Traffic Tech - Engineered solution within reach
Traffic Tech Reference Projects - Parking Management
DOHA INTERNATIONAL AIRPORT (DIA), DOHA - QATAR
Design, Supply, Installation and Commissioning of Parking Management System.
| DETAILS | ||
| Entries | : | 8 |
| Exits | : | 9 |
| Gate Barriers | : | 17 |
| Ticket Dispensers | : | 8 |
| Exit Units | : | 9 |
| Manual Payment Booth | : | 6 |
| Pay on Foot Machines | : | 3 |
| ANPR (Automatic License Plate Recognition) | : | 17 |
| Long Range Readers | : | 13 |
| Parking slots | : | 1300 |
| CCTV Surveillance Camera (PTZ IP) | : | 15 |
| CCTV Surveillance Camera (Fixed IP) | : | 19 |
| CCTV Surveillance Camera (Megapixel) | : | 19 |
| PMS & Security Surveillance Control Room | : | 1 |


DIA CARGO TERMINAL
An expansion of the system was implemented at the DIA Cargo Terminal, located around 1km away from DIA. The facility’s 5 meter width entry and exit were each equipped with:
- 5 meter width gate barriers, vehicle detection loops, and traffic lights
- Entry & exit devices including long range RFID readers, transponder card readers, and ticket dispensers.
- Cashier Booth
- Parking Mode ANPR lanes – equipped with Qatar’s first ANPR System with lane coverage of up to 5 meters.
- Fixed Overview Cameras for vehicle access surveillance
- Mega Pixel (high resolution) Cameras at the teller booth areas that captures vehicle driver images
Wireless IP Based Communications System connects all the system components at the Cargo Terminal to the main control room of the DIA located approximately 1 km away.


PORTO ARABIA – THE PEARL, DOHA - QATAR
Design, Supply, Installation and Commissioning of Parking Management & External Guidance System.
| DETAILS | ||
| Entries | : | 6 |
| Exits | : | 6 |
| Gate Barriers | : | 12 |
| Ticket Dispensers | : | 6 |
| Exit Units | : | 6 |
| Pay on Foot Machines | : | 21 |
| External Guidance Signs | : | 38 |
| Parking slots | : | 2,255 |
| PMS Control Room | : | 1 |


CITY CENTER MALL, DOHA - QATAR
Design, install and commission Integrated Parking Management & Guidance System.
| DETAILS | ||
| Entries | : | 6 |
| Exits | : | 10 |
| Gate Barriers | : | 16 |
| Ticket Dispensers | : | 6 |
| Exit Units | : | 10 |
| Manual cash stations | 10 | |
| Pay on Foot Machines | : | 4 |
| Ultrasonic sensors | 1943 | |
| External Guidance Signs | : | 3 |
| Internal Arrow Signs | 82 | |
| Parking slots | : | 1943 |
| PMS Control Room | : | 1 |


CULTURAL VILLAGE, DOHA - QATAR
Design, install and commission of Parking Guidance System.
| DETAILS | ||
| Entries - Main | : | 3 |
| Exits - Main | : | 3 |
| Entries - Internal | : | 1 |
| Exits - Internal | : | 1 |
| Gate Barriers | : | 8 |
| Ultrasonic sensors | : | 1945 |
| 1 Arrow, 2 Digits LED Signs | : | 55 |
| 1 Arrow, 3 Digits LED Signs | : | 27 |
| Outdoor Sign with 2 LED Signs | : | 3 |
| Parking slots | : | 1945 |
| PMS Control Room | : | 1 |



ASPIRE ZONE (SPORT CITY), DOHA - QATAR
Design, Supply, Installation and Commissioning of Parking Management System.
| DETAILS | ||
| Entries | : | 4 |
| Exits | : | 4 |
| Gate Barriers | : | 8 |
| Ticket Dispensers | : | 4 |
| Manual Payment Booth | : | 4 |
| ANPR (Automatic License Plate Recognition) | : | 8 |
| Long Range Readers | : | 8 |
| PMS Control Room | : | 1 |


SOUQ WAQIF, DOHA - QATAR
Design, Supply, Installation and Commissioning of Parking Management System.
| DETAILS | ||
| Entries | : | 6 |
| Exits | : | 6 |
| Gate Barriers | : | 12 |
| Ticket Dispensers | : | 6 |
| Manual Payment Booth | : | 6 |
| ANPR (Automatic License Plate Recognition) | : | 12 |
| Long Range Readers | : | 12 |
| Parking slots | 800 | |
| CCTV Surveillance Camera (PTZ IP) | : | 15 |
| CCTV Surveillance Camera (Fixed IP) | : | 12 |
| PMS & Security Surveillance Control Room | : | 1 |


MECCA MALL, AMMAN-JORDAN
Design, supply, installation, commissioning and operation of Parking Management System.
| DETAILS | ||
| Entries | : | 2 |
| Exits | : | 2 |
| Gate Barriers | : | 4 |
| Ticket Dispensers | : | 2 |
| Exit Units | : | 2 |
| Manual Payment Booth | : | 2 |


AVENUE MALL, AMMAN-JORDAN
Design, supply, installation, commissioning and operation of Parking Management System.
| DETAILS | ||
| Parking Slots | : | 300 |
| Entry | : | 1 |
| Exit | : | 1 |
| Gate Barriers | : | 2 |
| Ticket Dispensers | : | 1 |
| Exit Unit | : | 1 |
| Server with Exit Cash Function | : | 1 |


